<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gisela Dulko Blog &#187; Alona</title>
	<atom:link href="http://giseladulko.net/tag/alona/feed/" rel="self" type="application/rss+xml" />
	<link>http://giseladulko.net</link>
	<description>Gisela Dulko Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2009 US Open: Kateryna Bondarenko beat Gisela Dulko in 4th round</title>
		<link>http://giseladulko.net/2009-us-open-kateryna-bondarenko-beat-gisela-dulko-in-4th-round/</link>
		<comments>http://giseladulko.net/2009-us-open-kateryna-bondarenko-beat-gisela-dulko-in-4th-round/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:40:34 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[Alona]]></category>
		<category><![CDATA[Arthur Ashe]]></category>
		<category><![CDATA[Golden Chance]]></category>
		<category><![CDATA[Older Sister]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Petra]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Ukrainian]]></category>
		<category><![CDATA[Yanina Wickmayer]]></category>

		<guid isPermaLink="false">http://giseladulko.net/?p=274</guid>
		<description><![CDATA[2009 US Open: Kateryna Bondarenko beat Gisela Dulko in 4th round Kateryna Bondarenko reached the quarterfinal of the US Open after crushing Gisela Dulko 6-0, 6-0. Late arrivals on Arthur Ashe would have missed the Ukrainian&#8217;s 47-minute breeze against an error-strewn opponent who knocked out her seeded older sister Alona in round two. &#8220;I just]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2F2009-us-open-kateryna-bondarenko-beat-gisela-dulko-in-4th-round%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2F2009-us-open-kateryna-bondarenko-beat-gisela-dulko-in-4th-round%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>2009 US Open: Kateryna Bondarenko beat Gisela Dulko in 4th round</strong></p>
<p>Kateryna Bondarenko reached the quarterfinal of the US Open after crushing Gisela Dulko 6-0, 6-0.</p>
<p>Late arrivals on Arthur Ashe would have missed the Ukrainian&#8217;s 47-minute breeze against an error-strewn opponent who knocked out her seeded older sister Alona in round two.</p>
<p>&#8220;I just got some messages to do the revenge for my sister, so I start to think about it when I read the messages,&#8221; Bondarenko told reporters.</p>
<p>&#8220;I&#8217;m surprised that it&#8217;s 6-0, 6-0, and I&#8217;m really happy that it went that way.&#8221;</p>
<p>With no seeds left in the top quarter of the draw, Bondarenko has a golden chance to reach the semifinals of what has been an unpredictable tournament.</p>
<p>She faces a last eight test against Petra Kvitova or Yanina Wickmayer.<br />
<span id="more-274"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/2009-us-open-tennis-results-day-4-thursday-september-3rd/" rel="bookmark" class="crp_title">2009 US Open Tennis Results Day 4 Thursday September 3rd</a></li><li><a href="http://giseladulko.net/2009-us-open-tennis-day-8-monday-september-7th-order-of-play/" rel="bookmark" class="crp_title">2009 us open Tennis Day 8 Monday September 7th Order of Play</a></li><li><a href="http://giseladulko.net/wta-pilot-pen-tennis-main-draw/" rel="bookmark" class="crp_title">WTA Pilot Pen Tennis Main Draw</a></li><li><a href="http://giseladulko.net/hobart-international-gisela-dulko-loses-in-quarterfinals/" rel="bookmark" class="crp_title">Hobart International: Gisela Dulko loses in quarterfinals</a></li><li><a href="http://giseladulko.net/gisela-dulko-will-play-at-the-2010-moorilla-hobart-international/" rel="bookmark" class="crp_title">Gisela Dulko will play at the 2010 Moorilla Hobart International</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/2009-us-open-kateryna-bondarenko-beat-gisela-dulko-in-4th-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 US Open Tennis Results Day 4 Thursday September 3rd</title>
		<link>http://giseladulko.net/2009-us-open-tennis-results-day-4-thursday-september-3rd/</link>
		<comments>http://giseladulko.net/2009-us-open-tennis-results-day-4-thursday-september-3rd/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:34:31 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[US Open]]></category>
		<category><![CDATA[Alona]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Chn]]></category>
		<category><![CDATA[Cornet]]></category>
		<category><![CDATA[Cro]]></category>
		<category><![CDATA[Cze]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Dubois]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Kristina Barrois]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[Open Tennis]]></category>
		<category><![CDATA[Petra Martic]]></category>
		<category><![CDATA[Rou]]></category>
		<category><![CDATA[September 3rd]]></category>
		<category><![CDATA[Shenay Perry]]></category>
		<category><![CDATA[Tathiana Garbin]]></category>
		<category><![CDATA[Tennis Results]]></category>
		<category><![CDATA[Ukr]]></category>

		<guid isPermaLink="false">http://giseladulko.net/?p=264</guid>
		<description><![CDATA[2009 US Open Tennis Results Day 4 Thursday September 3rd Singles &#8211; Second Round (1) Dinara Safina (RUS) d. Kristina Barrois (GER) 67(5) 62 63 Melanie Oudin (USA) d. (4) Elena Dementieva (RUS) 57 64 63 (9) Caroline Wozniacki (DEN) d. (Q) Petra Martic (CRO) 61 60 (13) Nadia Petrova (RUS) d. Julie Coin (FRA)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2F2009-us-open-tennis-results-day-4-thursday-september-3rd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2F2009-us-open-tennis-results-day-4-thursday-september-3rd%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>2009 US Open Tennis Results Day 4 Thursday September 3rd</strong></p>
<p>Singles &#8211; Second Round<br />
(1) Dinara Safina (RUS) d. Kristina Barrois (GER) 67(5) 62 63<br />
Melanie Oudin (USA) d. (4) Elena Dementieva (RUS) 57 64 63<br />
(9) Caroline Wozniacki (DEN) d. (Q) Petra Martic (CRO) 61 60<br />
(13) Nadia Petrova (RUS) d. Julie Coin (FRA) 64 76(3)<br />
(21) Zheng Jie (CHN) d. Alizé Cornet (FRA) 16 63 63<br />
(24) Sorana Cirstea (ROU) d. Stéphanie Dubois (CAN) 64 57 64<br />
Gisela Dulko (ARG) d. (30) Alona Bondarenko (UKR) 64 60<br />
Kateryna Bondarenko (UKR) d. (Q) Shenay Perry (USA) 61 61<br />
Petra Kvitova (CZE) d. Tathiana Garbin (ITA) 61 63<br />
<span id="more-264"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/2010-us-open-tennis-results-day-5-friday-september-3rd/" rel="bookmark" class="crp_title">2010 US Open Tennis Results Day 5 Friday September 3rd</a></li><li><a href="http://giseladulko.net/us-open-tennis-2010-day-1-results-monday-august-30th/" rel="bookmark" class="crp_title">US Open Tennis 2010 Day 1 Results Monday August 30th</a></li><li><a href="http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-tuesday-september-29/" rel="bookmark" class="crp_title">Tennis Results: Toray Pan Pacific Tennis Open Tuesday, September 29</a></li><li><a href="http://giseladulko.net/us-open-2011-day-4-results-thursday-september-1st/" rel="bookmark" class="crp_title">US Open 2011 Day 4 Results Thursday September 1st</a></li><li><a href="http://giseladulko.net/us-open-results-thursday-september-2nd/" rel="bookmark" class="crp_title">US Open Results Thursday September 2nd</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/2009-us-open-tennis-results-day-4-thursday-september-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: giseladulko.net @ 2012-02-10 12:38:19 -->
