<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gisela Dulko Blog &#187; Pan Pacific Tennis Open</title>
	<atom:link href="http://giseladulko.net/tag/pan-pacific-tennis-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://giseladulko.net</link>
	<description>Gisela Dulko Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tennis Results: Toray Pan Pacific Tennis Open Wednesday, September 30, 2009</title>
		<link>http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-wednesday-september-30-2009/</link>
		<comments>http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-wednesday-september-30-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:42:40 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Pan Pacific Open]]></category>
		<category><![CDATA[Agnieszka Radwanska]]></category>
		<category><![CDATA[Aleksandra Wozniak]]></category>
		<category><![CDATA[Alisa Kleybanova]]></category>
		<category><![CDATA[Anastasia Pavlyuchenkova]]></category>
		<category><![CDATA[Andrea Petkovic]]></category>
		<category><![CDATA[Chang Kai]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Kai Chen]]></category>
		<category><![CDATA[Kateryna Bondarenko]]></category>
		<category><![CDATA[Kops]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Maria Sharapova Rus]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Pan Pacific Tennis]]></category>
		<category><![CDATA[Pan Pacific Tennis Open]]></category>
		<category><![CDATA[Pennetta]]></category>
		<category><![CDATA[Tennis Results]]></category>
		<category><![CDATA[Thigh Strain]]></category>

		<guid isPermaLink="false">http://giseladulko.net/281/tennis-results-toray-pan-pacific-tennis-open-wednesday-september-30-2009/</guid>
		<description><![CDATA[Tennis Results: Toray Pan Pacific Tennis Open Wednesday, September 30, 2009 Wednesday, September 30, 2009 Singles &#8211; Third Round (7) Jelena Jankovic (SRB) d. Elena Vesnina (RUS) 61 30 ret. (left thigh strain) (11) Agnieszka Radwanska (POL) d. (Q) Andrea Petkovic (GER) 64 36 63 (14) Marion Bartoli (FRA) d. (Q) Anastasia Pavlyuchenkova (RUS) 46]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Ftennis-results-toray-pan-pacific-tennis-open-wednesday-september-30-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Ftennis-results-toray-pan-pacific-tennis-open-wednesday-september-30-2009%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Tennis Results: Toray Pan Pacific Tennis Open Wednesday, September 30, 2009</strong></p>
<p>Wednesday, September 30, 2009</p>
<p>Singles &#8211; Third Round<br />
(7) Jelena Jankovic (SRB) d. Elena Vesnina (RUS) 61 30 ret. (left thigh strain)<br />
(11) Agnieszka Radwanska (POL) d. (Q) Andrea Petkovic (GER) 64 36 63<br />
(14) Marion Bartoli (FRA) d. (Q) Anastasia Pavlyuchenkova (RUS) 46 62 75<br />
(15) Li Na (CHN) d. (Q) Kateryna Bondarenko (UKR) 26 75 63<br />
Maria Sharapova (RUS) d. Alisa Kleybanova (RUS) 26 62 62<br />
Iveta Benesova (CZE) d. (Q) Chang Kai-Chen (TPE) 75 62<br />
Magdalena Rybarikova (SVK) d. Aleksandra Wozniak (CAN) 16 63 63</p>
<p>Doubles &#8211; Quarterfinals<br />
(1) Black/Huber (ZIM/USA) d. Pennetta/Raymond (ITA/USA) 62 76(2)<br />
Dulko/Petrova (ARG/RUS) d. Hsieh/Kops-Jones (TPE/USA) 63 46 104<br />
<span id="more-281"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-tuesday-september-29/" rel="bookmark" class="crp_title">Tennis Results: Toray Pan Pacific Tennis Open Tuesday, September 29</a></li><li><a href="http://giseladulko.net/toray-pan-pacific-open-tennis-results-sunday-september-27-2009/" rel="bookmark" class="crp_title">TORAY PAN PACIFIC OPEN Tennis Results Sunday, September 27, 2009</a></li><li><a href="http://giseladulko.net/toray-pan-pacific-open-wednesday-results/" rel="bookmark" class="crp_title">Toray Pan Pacific Open Wednesday Results</a></li><li><a href="http://giseladulko.net/2011-tokyo-open-thursday-results-september-29th/" rel="bookmark" class="crp_title">2011 Tokyo Open Thursday Results September 29th</a></li><li><a href="http://giseladulko.net/wta-tokyo-open-sunday-results-september-26th/" rel="bookmark" class="crp_title">WTA Tokyo Open Sunday Results September 26th</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-wednesday-september-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Results: Toray Pan Pacific Tennis Open Tuesday, September 29</title>
		<link>http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-tuesday-september-29/</link>
		<comments>http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-tuesday-september-29/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:03:28 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Pan Pacific Open]]></category>
		<category><![CDATA[Aravane Rezai]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Maria Sharapova Rus]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Pan Pacific Tennis]]></category>
		<category><![CDATA[Pan Pacific Tennis Open]]></category>
		<category><![CDATA[Peng Shuai]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[Rus Rus]]></category>
		<category><![CDATA[Samantha Stosur]]></category>
		<category><![CDATA[Tennis Results]]></category>
		<category><![CDATA[Vera Dushevina]]></category>
		<category><![CDATA[Vera Zvonareva]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>
		<category><![CDATA[Viral Illness]]></category>
		<category><![CDATA[Zheng Jie]]></category>

		<guid isPermaLink="false">http://giseladulko.net/280/tennis-results-toray-pan-pacific-tennis-open-tuesday-september-29/</guid>
		<description><![CDATA[Tennis Results: Toray Pan Pacific Tennis Open Tuesday, September 29, 2009 Singles &#8211; Second Round (Q) Kateryna Bondarenko (UKR) d. (3) Elena Dementieva (RUS) 62 67(3) 61 Aleksandra Wozniak (CAN) d. (4) Caroline Wozniacki (DEN) 50 ret. (viral illness) Alisa Kleybanova (RUS) d. (6) Vera Zvonareva (RUS) 36 64 62 (8) Victoria Azarenka (BLR) d.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Ftennis-results-toray-pan-pacific-tennis-open-tuesday-september-29%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Ftennis-results-toray-pan-pacific-tennis-open-tuesday-september-29%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Tennis Results: Toray Pan Pacific Tennis Open Tuesday, September 29, 2009</strong></p>
<p>Singles &#8211; Second Round<br />
(Q) Kateryna Bondarenko (UKR) d. (3) Elena Dementieva (RUS) 62 67(3) 61<br />
Aleksandra Wozniak (CAN) d. (4) Caroline Wozniacki (DEN) 50 ret. (viral illness)<br />
Alisa Kleybanova (RUS) d. (6) Vera Zvonareva (RUS) 36 64 62<br />
(8) Victoria Azarenka (BLR) d. Zheng Jie (CHN) 61 61<br />
Maria Sharapova (RUS) d. (12) Samantha Stosur (AUS) 60 61<br />
Magdalena Rybarikova (SVK) d. (13) Nadia Petrova (RUS) 62 62<br />
(14) Marion Bartoli (FRA) d. Aravane Rezai (FRA) 64 62<br />
(15) Li Na (CHN) d. Vera Dushevina (RUS) 75 60<br />
Elena Vesnina (RUS) d. Roberta Vinci (ITA) 61 76(6)<br />
Iveta Benesova (CZE) d. Gisela Dulko (ARG) 63 36 64<br />
Lucie Safarova (CZE) d. Peng Shuai (CHN) 63 46 64</p>
<p>Doubles &#8211; First Round<br />
(2) Medina Garrigues/Ruano Pascual (ESP/ESP) d. Dushevina/Makarova (RUS/RUS) 36 75 106<br />
Kirilenko/Vesnina (RUS/RUS) d. Groenefeld/Schnyder (GER/SUI) 64 75<br />
Dulko/Petrova (ARG/RUS) d. Chan/Date Krumm (TPE/JPN) 75 36 107<br />
<span id="more-280"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-wednesday-september-30-2009/" rel="bookmark" class="crp_title">Tennis Results: Toray Pan Pacific Tennis Open Wednesday, September 30, 2009</a></li><li><a href="http://giseladulko.net/toray-pan-pacific-open-wednesday-results/" rel="bookmark" class="crp_title">Toray Pan Pacific Open Wednesday Results</a></li><li><a href="http://giseladulko.net/toray-pan-pacific-open-tennis-results-sunday-september-27-2009/" rel="bookmark" class="crp_title">TORAY PAN PACIFIC OPEN Tennis Results Sunday, September 27, 2009</a></li><li><a href="http://giseladulko.net/wta-china-open-tuesday-tennis-results/" rel="bookmark" class="crp_title">WTA China Open Tuesday Tennis Results</a></li><li><a href="http://giseladulko.net/indian-wells-tennis-results-friday-march-12th-2010/" rel="bookmark" class="crp_title">Indian Wells Tennis Results Friday March 12th 2010</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/tennis-results-toray-pan-pacific-tennis-open-tuesday-september-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: giseladulko.net @ 2012-02-11 07:52:32 -->
