<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gisela Dulko Blog &#187; Rus</title>
	<atom:link href="http://giseladulko.net/tag/rus/feed/" rel="self" type="application/rss+xml" />
	<link>http://giseladulko.net</link>
	<description>Gisela Dulko Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Australian Open Results Day 9 Tuesday January 26th 2010</title>
		<link>http://giseladulko.net/australian-open-results-day-9-tuesday-january-26th-2010/</link>
		<comments>http://giseladulko.net/australian-open-results-day-9-tuesday-january-26th-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:06:49 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Australian Open Results]]></category>
		<category><![CDATA[Blr]]></category>
		<category><![CDATA[Chn]]></category>
		<category><![CDATA[Huber]]></category>
		<category><![CDATA[Justine Henin]]></category>
		<category><![CDATA[Kuznetsova]]></category>
		<category><![CDATA[Maria Kirilenko]]></category>
		<category><![CDATA[Mattek]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Nadia]]></category>
		<category><![CDATA[Pennetta]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[Stubbs]]></category>
		<category><![CDATA[Usa Usa]]></category>
		<category><![CDATA[Yan]]></category>
		<category><![CDATA[Zim]]></category>

		<guid isPermaLink="false">http://giseladulko.net/474/australian-open-results-day-9-tuesday-january-26th-2010/</guid>
		<description><![CDATA[Australian Open Results Day 9 Tuesday January 26th 2010 AUSTRALIAN OPEN Melbourne-AUS January 18-31, 2010 A$24,094,000/Grand Slam Hard/Outdoors Tuesday, January 26, 2010 Singles &#8211; Quarterfinals (WC) Justine Henin (BEL) d. (19) Nadia Petrova (RUS) 76(3) 75 Zheng Jie (CHN) d. Maria Kirilenko (RUS) 61 63 Doubles &#8211; Quarterfinals (2) Williams/Williams (USA/USA) d. (8) Mattek-Sands/Yan (USA/CHN)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Faustralian-open-results-day-9-tuesday-january-26th-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Faustralian-open-results-day-9-tuesday-january-26th-2010%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Australian Open Results Day 9 Tuesday January 26th 2010</strong></p>
<p>AUSTRALIAN OPEN<br />
Melbourne-AUS<br />
January 18-31, 2010<br />
A$24,094,000/Grand Slam<br />
Hard/Outdoors</p>
<p>Tuesday, January 26, 2010</p>
<p>Singles &#8211; Quarterfinals<br />
(WC) Justine Henin (BEL) d. (19) Nadia Petrova (RUS) 76(3) 75<br />
Zheng Jie (CHN) d. Maria Kirilenko (RUS) 61 63</p>
<p>Doubles &#8211; Quarterfinals<br />
(2) Williams/Williams (USA/USA) d. (8) Mattek-Sands/Yan (USA/CHN) 64 46 64<br />
(6) Raymond/Stubbs (USA/AUS) d. (13) Dulko/Pennetta (ARG/ITA) 46 62 62</p>
<p>Doubles &#8211; Third Round<br />
(1) Black/Huber (ZIM/USA) d. Azarenka/Kuznetsova (BLR/RUS) 63 63<br />
<span id="more-474"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/australian-open-2010-day-6-results-saturday-january-23-2010/" rel="bookmark" class="crp_title">Australian Open 2010 Day 6 Results Saturday January 23 2010</a></li><li><a href="http://giseladulko.net/australian-open-tuesday-day-9-results-january-25th/" rel="bookmark" class="crp_title">Australian Open Tuesday Day 9 Results January 25th</a></li><li><a href="http://giseladulko.net/australian-open-day-5-results-friday-january-22nd-2010/" rel="bookmark" class="crp_title">Australian Open Day 5 Results Friday January 22nd 2010</a></li><li><a href="http://giseladulko.net/2011-australian-open-results-day-10-wednesday-january-26th/" rel="bookmark" class="crp_title">2011 Australian Open Results Day 10 Wednesday January 26th</a></li><li><a href="http://giseladulko.net/2011-australian-open-day-9-results-january-25th/" rel="bookmark" class="crp_title">2011 Australian Open Day 9 Results January 25th</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/australian-open-results-day-9-tuesday-january-26th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open 2010 Day 6 Results Saturday January 23 2010</title>
		<link>http://giseladulko.net/australian-open-2010-day-6-results-saturday-january-23-2010/</link>
		<comments>http://giseladulko.net/australian-open-2010-day-6-results-saturday-january-23-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:09:47 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Alberta Brianti]]></category>
		<category><![CDATA[Blr]]></category>
		<category><![CDATA[Chn]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Ita]]></category>
		<category><![CDATA[Jankovic]]></category>
		<category><![CDATA[Mattek]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Razzano]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Samantha Stosur]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Tathiana Garbin]]></category>
		<category><![CDATA[Vera Zvonareva]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>

		<guid isPermaLink="false">http://giseladulko.net/?p=468</guid>
		<description><![CDATA[Australian Open 2010 Day 6 Results Saturday, January 23, 2010 AUSTRALIAN OPEN Melbourne-AUS January 18-31, 2010 A$24,094,000/Grand Slam Hard/Outdoors Saturday, January 23, 2010 Singles &#8211; Third Round (7) Victoria Azarenka (BLR) d. Tathiana Garbin (ITA) 60 62 (9) Vera Zvonareva (RUS) d. Gisela Dulko (ARG) 61 75 (13) Samantha Stosur (AUS) d. Alberta Brianti (ITA)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Faustralian-open-2010-day-6-results-saturday-january-23-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Faustralian-open-2010-day-6-results-saturday-january-23-2010%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Australian Open 2010 Day 6 Results Saturday, January 23, 2010</strong></p>
<p>AUSTRALIAN OPEN<br />
Melbourne-AUS<br />
January 18-31, 2010<br />
A$24,094,000/Grand Slam<br />
Hard/Outdoors</p>
<p>Saturday, January 23, 2010</p>
<p>Singles &#8211; Third Round<br />
(7) Victoria Azarenka (BLR) d. Tathiana Garbin (ITA) 60 62<br />
(9) Vera Zvonareva (RUS) d. Gisela Dulko (ARG) 61 75<br />
(13) Samantha Stosur (AUS) d. Alberta Brianti (ITA) 64 61</p>
<p>Doubles &#8211; Second Round<br />
(8) Mattek-Sands/Yan (USA/CHN) d. Jankovic/Perry (SRB/USA) 62 46 61<br />
(9) Vesnina/Zheng (RUS/CHN) d. Razzano/Wickmayer (FRA/BEL) w/o (lower back soreness)<br />
<span id="more-468"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/australian-open-results-day-9-tuesday-january-26th-2010/" rel="bookmark" class="crp_title">Australian Open Results Day 9 Tuesday January 26th 2010</a></li><li><a href="http://giseladulko.net/australian-open-day-5-results-friday-january-22nd-2010/" rel="bookmark" class="crp_title">Australian Open Day 5 Results Friday January 22nd 2010</a></li><li><a href="http://giseladulko.net/2012-australian-open-day-6-results-saturday-january-21st/" rel="bookmark" class="crp_title">2012 Australian Open Day 6 Results &#8211; Saturday January 21st</a></li><li><a href="http://giseladulko.net/australian-open-2010-day-4-results-thursday-january-21-2010/" rel="bookmark" class="crp_title">Australian Open 2010 Day 4 Results Thursday, January 21, 2010</a></li><li><a href="http://giseladulko.net/australian-open-2011-results-day-7-sunday-january-23rd/" rel="bookmark" class="crp_title">Australian Open 2011 Results Day 7 Sunday January 23rd</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/australian-open-2010-day-6-results-saturday-january-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOORILLA HOBART INTERNATIONAL Results Tuesday, January 12, 2010</title>
		<link>http://giseladulko.net/moorilla-hobart-international-results-tuesday-january-12-2010/</link>
		<comments>http://giseladulko.net/moorilla-hobart-international-results-tuesday-january-12-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:48:31 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Hobart International]]></category>
		<category><![CDATA[Bondarenko]]></category>
		<category><![CDATA[Chn]]></category>
		<category><![CDATA[Cornet]]></category>
		<category><![CDATA[Cze]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Pelletier]]></category>
		<category><![CDATA[Peng Shuai]]></category>
		<category><![CDATA[Rou]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Tamira Paszek]]></category>

		<guid isPermaLink="false">http://giseladulko.net/398/moorilla-hobart-international-results-tuesday-january-12-2010/</guid>
		<description><![CDATA[MOORILLA HOBART INTERNATIONAL Results Tuesday, January 12, 2010 MOORILLA HOBART INTERNATIONAL Hobart-AUS January 10-16, 2010 $220,000/International Hard/Outdoors Tuesday, January 12, 2010 Singles &#8211; Second Round (4) Alona Bondarenko (UKR) d. Alizé Cornet (FRA) 64 36 62 (7) Zheng Jie (CHN) d. Peng Shuai (CHN) 62 61 (8) Gisela Dulko (ARG) d. Tamira Paszek (AUT) 61]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Fmoorilla-hobart-international-results-tuesday-january-12-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Fmoorilla-hobart-international-results-tuesday-january-12-2010%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>MOORILLA HOBART INTERNATIONAL Results Tuesday, January 12, 2010</strong></p>
<p>MOORILLA HOBART INTERNATIONAL<br />
Hobart-AUS<br />
January 10-16, 2010<br />
$220,000/International<br />
Hard/Outdoors</p>
<p>Tuesday, January 12, 2010</p>
<p>Singles &#8211; Second Round<br />
(4) Alona Bondarenko (UKR) d. Alizé Cornet (FRA) 64 36 62<br />
(7) Zheng Jie (CHN) d. Peng Shuai (CHN) 62 61<br />
(8) Gisela Dulko (ARG) d. Tamira Paszek (AUT) 61 06 76(5)</p>
<p>Doubles &#8211; First Round<br />
(2) Mirza/Ruano Pascual (IND/ESP) d. Gallovits/Pelletier (ROU/CAN) 62 61<br />
Benesova/Hradecka (CZE/CZE) d. Kondratieva/Lefèvre (RUS/FRA) 63 62<br />
<span id="more-398"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/moorilla-hobart-international-results-thursday-january-14th-2010/" rel="bookmark" class="crp_title">Moorilla Hobart International Results Thursday January 14th 2010</a></li><li><a href="http://giseladulko.net/moorilla-hobart-international-order-of-play-tuesday-january-12-2010/" rel="bookmark" class="crp_title">MOORILLA HOBART INTERNATIONAL Order of Play Tuesday, January 12, 2010</a></li><li><a href="http://giseladulko.net/moorilla-hobart-international-order-of-play-thursday-january-14-2010/" rel="bookmark" class="crp_title">Moorilla Hobart International Order of Play Thursday, January 14, 2010</a></li><li><a href="http://giseladulko.net/moorilla-hobart-international-results-monday-january-11-2010/" rel="bookmark" class="crp_title">MOORILLA HOBART INTERNATIONAL Results Monday, January 11, 2010</a></li><li><a href="http://giseladulko.net/moorrilla-hobart-international-doubles-draw/" rel="bookmark" class="crp_title">Moorrilla Hobart International Doubles Draw</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/moorilla-hobart-international-results-tuesday-january-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Open Women Doubles Draw</title>
		<link>http://giseladulko.net/swedish-open-women-doubles-draw/</link>
		<comments>http://giseladulko.net/swedish-open-women-doubles-draw/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:17:31 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Swedish Open Women]]></category>
		<category><![CDATA[Domachowska]]></category>
		<category><![CDATA[Dulko]]></category>
		<category><![CDATA[Grandin]]></category>
		<category><![CDATA[Ita]]></category>
		<category><![CDATA[Kgz]]></category>
		<category><![CDATA[Krauth]]></category>
		<category><![CDATA[Kudryavtseva]]></category>
		<category><![CDATA[Larsson]]></category>
		<category><![CDATA[Lefevre]]></category>
		<category><![CDATA[Navarro]]></category>
		<category><![CDATA[Nooni]]></category>
		<category><![CDATA[Open Women]]></category>
		<category><![CDATA[Osterloh]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Schiavone]]></category>
		<category><![CDATA[Skak]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Suarez]]></category>
		<category><![CDATA[Svk]]></category>
		<category><![CDATA[Swe]]></category>

		<guid isPermaLink="false">http://giseladulko.net/?p=200</guid>
		<description><![CDATA[Swedish Open Women Doubles Draw Doubles Draw (1) Llagostera Vives/Martinez Sanchez (ESP/ESP) vs. Laine/U. Radwanska (FIN/POL) Arvidsson/Cibulkova (SWE/SVK) vs. Schiavone/Suarez Navarro (ITA/ESP) (4) Cirstea/Wozniacki (ROU/DEN) vs. Osterloh/Paskina (USA/KGZ) Krauth/Nooni (ARG/SWE) vs. Kondratieva/Lefevre (RUS/FRA) (WC) Johansson/Roma (SWE/SWE) vs. Domachowska/Grandin (POL/RSA) Skak Jensen/Larsson (DEN/SWE) vs. (3) Craybas/Kudryavtseva (USA/RUS) Brozda/Kiszczynska (POL/POL) vs. Fedossova/Mircic (FRA/SRB) El Tabakh/Klaffner (CAN/AUT) vs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Fswedish-open-women-doubles-draw%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Fswedish-open-women-doubles-draw%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Swedish Open Women Doubles Draw</strong></p>
<p>Doubles Draw<br />
(1) Llagostera Vives/Martinez Sanchez (ESP/ESP) vs. Laine/U. Radwanska (FIN/POL)<br />
Arvidsson/Cibulkova (SWE/SVK) vs. Schiavone/Suarez Navarro (ITA/ESP)<br />
(4) Cirstea/Wozniacki (ROU/DEN) vs. Osterloh/Paskina (USA/KGZ)<br />
Krauth/Nooni (ARG/SWE) vs. Kondratieva/Lefevre (RUS/FRA)</p>
<p>(WC) Johansson/Roma (SWE/SWE) vs. Domachowska/Grandin (POL/RSA)<br />
Skak Jensen/Larsson (DEN/SWE) vs. (3) Craybas/Kudryavtseva (USA/RUS)<br />
Brozda/Kiszczynska (POL/POL) vs. Fedossova/Mircic (FRA/SRB)<br />
El Tabakh/Klaffner (CAN/AUT) vs. (2) Dulko/Pennetta (ARG/ITA)<br />
<span id="more-200"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/swedish-open-women-monday-order-of-play/" rel="bookmark" class="crp_title">Swedish Open Women Monday Order of Play</a></li><li><a href="http://giseladulko.net/tennis-results-collector-swedish-open-women-monday-76/" rel="bookmark" class="crp_title">Tennis results: COLLECTOR SWEDISH OPEN WOMEN Monday 7/6</a></li><li><a href="http://giseladulko.net/swedish-open-women-main-draw/" rel="bookmark" class="crp_title">Swedish Open Women Main Draw</a></li><li><a href="http://giseladulko.net/collector-swedish-open-women-monday-results-july-5th-2010/" rel="bookmark" class="crp_title">Collector Swedish Open Women Monday Results July 5th 2010</a></li><li><a href="http://giseladulko.net/bastad-collector-swedish-open-women-results-tuesday-july-6th-2010/" rel="bookmark" class="crp_title">BASTAD Collector Swedish Open Women Results Tuesday July 6th 2010</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/swedish-open-women-doubles-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: giseladulko.net @ 2012-02-10 12:06:51 -->
