<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gisela Dulko Blog &#187; Srb</title>
	<atom:link href="http://giseladulko.net/tag/srb/feed/" rel="self" type="application/rss+xml" />
	<link>http://giseladulko.net</link>
	<description>Gisela Dulko Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Australian Open 2010 Day 6 Results Saturday January 23 2010</title>
		<link>http://giseladulko.net/australian-open-2010-day-6-results-saturday-january-23-2010/</link>
		<comments>http://giseladulko.net/australian-open-2010-day-6-results-saturday-january-23-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:09:47 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Alberta Brianti]]></category>
		<category><![CDATA[Blr]]></category>
		<category><![CDATA[Chn]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Ita]]></category>
		<category><![CDATA[Jankovic]]></category>
		<category><![CDATA[Mattek]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Razzano]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Samantha Stosur]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Tathiana Garbin]]></category>
		<category><![CDATA[Vera Zvonareva]]></category>
		<category><![CDATA[Victoria Azarenka]]></category>

		<guid isPermaLink="false">http://giseladulko.net/?p=468</guid>
		<description><![CDATA[Australian Open 2010 Day 6 Results Saturday, January 23, 2010 AUSTRALIAN OPEN Melbourne-AUS January 18-31, 2010 A$24,094,000/Grand Slam Hard/Outdoors Saturday, January 23, 2010 Singles &#8211; Third Round (7) Victoria Azarenka (BLR) d. Tathiana Garbin (ITA) 60 62 (9) Vera Zvonareva (RUS) d. Gisela Dulko (ARG) 61 75 (13) Samantha Stosur (AUS) d. Alberta Brianti (ITA)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Faustralian-open-2010-day-6-results-saturday-january-23-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Faustralian-open-2010-day-6-results-saturday-january-23-2010%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Australian Open 2010 Day 6 Results Saturday, January 23, 2010</strong></p>
<p>AUSTRALIAN OPEN<br />
Melbourne-AUS<br />
January 18-31, 2010<br />
A$24,094,000/Grand Slam<br />
Hard/Outdoors</p>
<p>Saturday, January 23, 2010</p>
<p>Singles &#8211; Third Round<br />
(7) Victoria Azarenka (BLR) d. Tathiana Garbin (ITA) 60 62<br />
(9) Vera Zvonareva (RUS) d. Gisela Dulko (ARG) 61 75<br />
(13) Samantha Stosur (AUS) d. Alberta Brianti (ITA) 64 61</p>
<p>Doubles &#8211; Second Round<br />
(8) Mattek-Sands/Yan (USA/CHN) d. Jankovic/Perry (SRB/USA) 62 46 61<br />
(9) Vesnina/Zheng (RUS/CHN) d. Razzano/Wickmayer (FRA/BEL) w/o (lower back soreness)<br />
<span id="more-468"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/australian-open-results-day-9-tuesday-january-26th-2010/" rel="bookmark" class="crp_title">Australian Open Results Day 9 Tuesday January 26th 2010</a></li><li><a href="http://giseladulko.net/australian-open-day-5-results-friday-january-22nd-2010/" rel="bookmark" class="crp_title">Australian Open Day 5 Results Friday January 22nd 2010</a></li><li><a href="http://giseladulko.net/2012-australian-open-day-6-results-saturday-january-21st/" rel="bookmark" class="crp_title">2012 Australian Open Day 6 Results &#8211; Saturday January 21st</a></li><li><a href="http://giseladulko.net/australian-open-2010-day-4-results-thursday-january-21-2010/" rel="bookmark" class="crp_title">Australian Open 2010 Day 4 Results Thursday, January 21, 2010</a></li><li><a href="http://giseladulko.net/australian-open-2011-results-day-7-sunday-january-23rd/" rel="bookmark" class="crp_title">Australian Open 2011 Results Day 7 Sunday January 23rd</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/australian-open-2010-day-6-results-saturday-january-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis results: COLLECTOR SWEDISH OPEN WOMEN Monday 7/6</title>
		<link>http://giseladulko.net/tennis-results-collector-swedish-open-women-monday-76/</link>
		<comments>http://giseladulko.net/tennis-results-collector-swedish-open-women-monday-76/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:52:10 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Swedish Open Women]]></category>
		<category><![CDATA[Alla Kudryavtseva]]></category>
		<category><![CDATA[Astrid Besser]]></category>
		<category><![CDATA[Gatto]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Guila]]></category>
		<category><![CDATA[Heidi El Tabakh]]></category>
		<category><![CDATA[Irina]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Julia Vakulenko]]></category>
		<category><![CDATA[Ksenia]]></category>
		<category><![CDATA[Lenka]]></category>
		<category><![CDATA[Lilia Osterloh]]></category>
		<category><![CDATA[Marta Domachowska]]></category>
		<category><![CDATA[Navarro]]></category>
		<category><![CDATA[Open Women]]></category>
		<category><![CDATA[Sorana]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Svk]]></category>
		<category><![CDATA[Tennis Results]]></category>
		<category><![CDATA[Ukr]]></category>

		<guid isPermaLink="false">http://giseladulko.net/206/tennis-results-collector-swedish-open-women-monday-76/</guid>
		<description><![CDATA[Tennis results: COLLECTOR SWEDISH OPEN WOMEN Monday 7/6 Singles &#8211; First Round (5) Sorana Cirstea (ROU) d. (WC) Johanna Larsson (SWE) 46 62 75 (7) Carla Suárez Navarro (ESP) d. Lenka Wienerova (SVK) 60 75 Gisela Dulko (ARG) d. Marta Domachowska (POL) 64 60 Alla Kudryavtseva (RUS) d. Karin Knapp (ITA) 61 61 Doubles &#8211;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Ftennis-results-collector-swedish-open-women-monday-76%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Ftennis-results-collector-swedish-open-women-monday-76%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Tennis results: COLLECTOR SWEDISH OPEN WOMEN Monday 7/6</strong></p>
<p>Singles &#8211; First Round<br />
(5) Sorana Cirstea (ROU) d. (WC) Johanna Larsson (SWE) 46 62 75<br />
(7) Carla Suárez Navarro (ESP) d. Lenka Wienerova (SVK) 60 75<br />
Gisela Dulko (ARG) d. Marta Domachowska (POL) 64 60<br />
Alla Kudryavtseva (RUS) d. Karin Knapp (ITA) 61 61</p>
<p>Doubles &#8211; First Round<br />
Brozda/Kiszczynska (POL/POL) d. Fedossova/Mircic (FRA/SRB) 62 75</p>
<p>Singles Qualifying &#8211; Final Round<br />
(1) Ksenia Palkina (KGZ) d. Guila Gatto Monticone (ITA) 75 63<br />
(3) Julia Vakulenko (UKR) d. Heidi El Tabakh (CAN) 16 63 76(4)<br />
(5) Irina Buryachok (UKR) d. (4) Lilia Osterloh (USA) 63 60<br />
Michaela Johansson (SWE) d. Astrid Besser (ITA) 64 64<br />
<span id="more-206"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/swedish-open-women-monday-order-of-play/" rel="bookmark" class="crp_title">Swedish Open Women Monday Order of Play</a></li><li><a href="http://giseladulko.net/swedish-open-women-doubles-draw/" rel="bookmark" class="crp_title">Swedish Open Women Doubles Draw</a></li><li><a href="http://giseladulko.net/collector-swedish-open-women-monday-results-july-5th-2010/" rel="bookmark" class="crp_title">Collector Swedish Open Women Monday Results July 5th 2010</a></li><li><a href="http://giseladulko.net/swedish-open-women-main-draw/" rel="bookmark" class="crp_title">Swedish Open Women Main Draw</a></li><li><a href="http://giseladulko.net/bastad-collector-swedish-open-women-results-tuesday-july-6th-2010/" rel="bookmark" class="crp_title">BASTAD Collector Swedish Open Women Results Tuesday July 6th 2010</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/tennis-results-collector-swedish-open-women-monday-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Open Women Doubles Draw</title>
		<link>http://giseladulko.net/swedish-open-women-doubles-draw/</link>
		<comments>http://giseladulko.net/swedish-open-women-doubles-draw/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:17:31 +0000</pubDate>
		<dc:creator>Gisela Dulko Blog</dc:creator>
				<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Swedish Open Women]]></category>
		<category><![CDATA[Domachowska]]></category>
		<category><![CDATA[Dulko]]></category>
		<category><![CDATA[Grandin]]></category>
		<category><![CDATA[Ita]]></category>
		<category><![CDATA[Kgz]]></category>
		<category><![CDATA[Krauth]]></category>
		<category><![CDATA[Kudryavtseva]]></category>
		<category><![CDATA[Larsson]]></category>
		<category><![CDATA[Lefevre]]></category>
		<category><![CDATA[Navarro]]></category>
		<category><![CDATA[Nooni]]></category>
		<category><![CDATA[Open Women]]></category>
		<category><![CDATA[Osterloh]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Schiavone]]></category>
		<category><![CDATA[Skak]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Suarez]]></category>
		<category><![CDATA[Svk]]></category>
		<category><![CDATA[Swe]]></category>

		<guid isPermaLink="false">http://giseladulko.net/?p=200</guid>
		<description><![CDATA[Swedish Open Women Doubles Draw Doubles Draw (1) Llagostera Vives/Martinez Sanchez (ESP/ESP) vs. Laine/U. Radwanska (FIN/POL) Arvidsson/Cibulkova (SWE/SVK) vs. Schiavone/Suarez Navarro (ITA/ESP) (4) Cirstea/Wozniacki (ROU/DEN) vs. Osterloh/Paskina (USA/KGZ) Krauth/Nooni (ARG/SWE) vs. Kondratieva/Lefevre (RUS/FRA) (WC) Johansson/Roma (SWE/SWE) vs. Domachowska/Grandin (POL/RSA) Skak Jensen/Larsson (DEN/SWE) vs. (3) Craybas/Kudryavtseva (USA/RUS) Brozda/Kiszczynska (POL/POL) vs. Fedossova/Mircic (FRA/SRB) El Tabakh/Klaffner (CAN/AUT) vs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgiseladulko.net%2Fswedish-open-women-doubles-draw%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgiseladulko.net%2Fswedish-open-women-doubles-draw%2F&amp;source=GiselaDulkoBlog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Swedish Open Women Doubles Draw</strong></p>
<p>Doubles Draw<br />
(1) Llagostera Vives/Martinez Sanchez (ESP/ESP) vs. Laine/U. Radwanska (FIN/POL)<br />
Arvidsson/Cibulkova (SWE/SVK) vs. Schiavone/Suarez Navarro (ITA/ESP)<br />
(4) Cirstea/Wozniacki (ROU/DEN) vs. Osterloh/Paskina (USA/KGZ)<br />
Krauth/Nooni (ARG/SWE) vs. Kondratieva/Lefevre (RUS/FRA)</p>
<p>(WC) Johansson/Roma (SWE/SWE) vs. Domachowska/Grandin (POL/RSA)<br />
Skak Jensen/Larsson (DEN/SWE) vs. (3) Craybas/Kudryavtseva (USA/RUS)<br />
Brozda/Kiszczynska (POL/POL) vs. Fedossova/Mircic (FRA/SRB)<br />
El Tabakh/Klaffner (CAN/AUT) vs. (2) Dulko/Pennetta (ARG/ITA)<br />
<span id="more-200"></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://giseladulko.net/swedish-open-women-monday-order-of-play/" rel="bookmark" class="crp_title">Swedish Open Women Monday Order of Play</a></li><li><a href="http://giseladulko.net/tennis-results-collector-swedish-open-women-monday-76/" rel="bookmark" class="crp_title">Tennis results: COLLECTOR SWEDISH OPEN WOMEN Monday 7/6</a></li><li><a href="http://giseladulko.net/swedish-open-women-main-draw/" rel="bookmark" class="crp_title">Swedish Open Women Main Draw</a></li><li><a href="http://giseladulko.net/collector-swedish-open-women-monday-results-july-5th-2010/" rel="bookmark" class="crp_title">Collector Swedish Open Women Monday Results July 5th 2010</a></li><li><a href="http://giseladulko.net/bastad-collector-swedish-open-women-results-tuesday-july-6th-2010/" rel="bookmark" class="crp_title">BASTAD Collector Swedish Open Women Results Tuesday July 6th 2010</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://giseladulko.net/swedish-open-women-doubles-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: giseladulko.net @ 2012-02-06 00:43:37 -->
